Banc d’essai : testeur intelligent de CMS Mastech MS8911 (LCR-mètre)
Testing Voltage | Range | Resolution | Accuracy | |
Resistance | 0.5 V RMS | 60 Ω | 0.01 Ω | ±(2.0%+10) |
600 Ω / 6 kΩ / 60 kΩ / 600 kΩ | 0.1 Ω / 0.00 1 kΩ / 0.0 1 kΩ / 0.1 kΩ | ±(1.0%+5) | ||
6 MΩ / 20 MΩ | 0.001 MΩ / 0.01 MΩ | ±(2.0%+5) | ||
0.1 V RMS | 60 Ω | 0.01 Ω | ±(2.0%+10) | |
600 Ω / 6 kΩ / 60 kΩ / 600 kΩ | 0.1 Ω / 0.00 1 kΩ / 0.01 kΩ / 0.1 kΩ | ±(1.5%+5) | ||
6 MΩ / 20 MΩ | 0.001 MΩ / 0.01 MΩ | ±(3.0%+5) | ||
Capacitance | 0.5 V RMS | 600 pF | 0.1 pF | ±(2.0%+8) |
6 nF / 60 nF / 600 nF | 0.001 nF / 0.01 nF / 0.1 nF | ±(1.0%+5) | ||
6 μF / 60 μF | 0.001 μF / 0.01 μF | ±(2.0%+5) | ||
600 μF | 0.1 μF | ±(2.0%+10) | ||
6 mF | 0.001 mF | ±(2.0%+5) | ||
0.1 V RMS | 600 pF | 0.1 pF | ±(2.0%+5) | |
6 nF / 60 nF / 600 nF / 6 μF | 0.001 nF / 0.01 nF / 0.1 nF / 0.001 μF | ±(1.5%+5) | ||
60 μF / 600 μF / 6 mF | 0.01 μF / 0.1 μF / 0.001 mF | ±(3.0%+5) | ||
Inductance | 0.5 V RMS | 600 μH / 6000 μH | 0.1 μH / 1 μH | ±(2.0%+5) |
60 mH / 600 mH / 6 H / 60 H | 0.01 mH / 0.1 mH / 0.001 H / 0.01 H | ±(1.0%+5) | ||
200 H | 0.1 H | ±(2.0%+5) | ||
0.1 V RMS | 600 μH / 6000 μH | 0.1 μH / 1 μH | ±(3.0%+5) | |
60 mH / 600 mH / 6 H | 0.01 mH / 0.1 mH / 0.001 H | ±(1.5%+5) | ||
60 H | 0.01 H | ±(1.0%+5) | ||
200 H | 0.1 H | ±(2.0%+5) |
Lire l'article complet
Hide full article
Discussion (3 commentaire(s))